
Norwex Conference Recognition
Congratulations to all the 2025 Norwex Award Recipients!
Congratulations to all the Norwex Foundation for a Brighter Future 2025 Charity Award recipients!
National Conference Recognition 2025
Congratulations to our 2025 Top Achievers who were honored at National Conference 2025! Your efforts, enthusiasm and determination to share Norwex are making the lives of others cleaner, safer, better. We applaud you!
Top 10 Personal Leadership Development
| Consultant | Current Title | Promotion Count |
| Donna Burkholder | Vice President Sales Leader | 4 |
| Paige Fischer | Executive Sales Leader | 3 |
| Charity Suarez | Executive Sales Leader | 3 |
| Sarah Cameron | Vice President Sales Leader | 2 |
| Melissa Lange | Senior Vice President Sales Leader | 2 |
| Sarah Peniston | Executive Sales Leader | 2 |
| LeShawndi Follman | Senior Executive Sales Leader | 2 |
| Sharon Yoder | Executive Sales Leader | 2 |
| Danielle Peppler | Senior Executive Sales Leader | 2 |
| Gena Guill | Sales Leader | 2 |
Top 10 Sales—Consultant to Sales Leader
| Consultant | Current Title | Total Personal Retail Sales |
| Amy Seachris | Executive Sales Leader | $143,374 |
| Jennifer Vogt | Sales Leader | $95,648 |
| Jennifer Udink | Executive Sales Leader | $78,545 |
| Dorthy Helmuth | Sales Leader | $73,273 |
| Julie Schick | Sales Leader | $72,256 |
| Cheryl Griesbach | Team Coordinator | $68,956 |
| Terri Browning | Team Coordinator | $68,493 |
| Andrea Preston | Sales Leader | $68,112 |
| Linda Edgington | Sales Leader | $67,349 |
| Teresa Scrivens | Sales Leader | $65,662 |
| Stephanie Bradley | Executive Sales Leader | $65,631 |
| Vicki Plaxco | Sales Leader | $64,807 |
| Sharon Yoder | Executive Sales Leader | $64,260 |
| Alicia Brehe | Sales Leader | $62,330 |
Top 10 Sales— Executive Sales Leader to Silver Senior Vice President Sales Leader
| Consultant | Current Title | Total Personal Retail Sales |
| Jody Odell Zimmerman | Senior Executive Sales Leader | $295,451 |
| Sev Howell | Senior Executive Sales Leader | $273,170 |
| Megan Slate | Emerald Senior Vice President Sales Leader | $269,211 |
| Amy Dabbelt | Senior Executive Sales Leader | $264,332 |
| Emily Jones | Executive Vice President Sales Leader | $196,138 |
| Sarah Cameron | Vice President Sales Leader | $191,118 |
| Missy Carson | Senior Executive Sales Leader | $190,359 |
| Andrea Peterson | Senior Executive Sales Leader | $171,653 |
| Kim Miles | Senior Executive Sales Leader | $159,993 |
| Lana Ranahan | Senior Executive Sales Leader | $155,672 |
Top 10 Team Building—Consultant to Sales Leader
| Consultant | Current Title | Qualified Personal New Consultants |
| Sharon Yoder | Executive Sales Leader | 16 |
| Stephanie Bradley | Executive Sales Leader | 13 |
| Amy Yoder | Executive Sales Leader | 9 |
| Shannon Tayloe | Executive Sales Leader | 9 |
| Barb Kriesel | Sales Leader | 9 |
| Amy Seachris | Executive Sales Leader | 6 |
| Lisa Wassmer | Executive Sales Leader | 6 |
| Jennifer Cox | Executive Sales Leader | 6 |
| Deborah Turner | Team Coordinator | 6 |
| Kristin Kaufman | Sales Leader | 6 |
Top 10 Team Building—Executive Sales Leader to Silver Senior Vice President Sales Leader
| Consultant | Current Title | Qualified Personal New Consultants |
| Kelly Purdy | Senior Executive Sales Leader | 21 |
| Megan Slate | Emerald Senior Vice President Sales Leader | 18 |
| Amy Dabbelt | Senior Executive Sales Leader | 16 |
| Elizabeth Malinowski | Vice President Sales Leader | 13 |
| Sev Howell | Senior Executive Sales Leader | 12 |
| Nicole Bridge | Executive Sales Leader | 12 |
| Nicole Botzet | Senior Executive Sales Leader | 11 |
| Jennifer Stewart | Executive Sales Leader | 11 |
| Denise Johnson | Senior Executive Sales Leader | 10 |
| Traci Markert | Senior Executive Sales Leader | 10 |
Top 10 Group Leaders
| Consultant | Current Title | Total Personal Group Sales |
| Kris Holbrook | Silver Senior Vice President Sales Leader | $1,479,578 |
| Suzanne Holt | Silver Senior Vice President Sales Leader | $1,440,443 |
| Megan Slate | Emerald Senior Vice President Sales Leader | $1,418,060 |
| Sonya Eckel | Silver Senior Vice President Sales Leader | $1,386,567 |
| Amy Taylor | Senior Vice President Sales Leader | $1,167,056 |
| Melissa Lange | Senior Vice President Sales Leader | $852,037 |
| Donna Kwiatkoski | Emerald Senior Vice President Sales Leader | $791,683 |
| Donna Burkholder | Vice President Sales Leader | $714,889 |
| Lisa Seris | Executive Vice President Sales Leader | $669,732 |
| Sarah Cameron | Vice President Sales Leader | $667,311 |
To be eligible for Annual Awards Recognition, Spirit of Mission and Spirit of Generosity, Consultants are listed in their designated group level based on their title as of July 1, 2025. Any ties were broken by Personal Retail Sales. All Titles listed reflect July 2025.
Congratulations to our 2025 Spirit of Generosity Award Winner
Congratulations to our 2025 Spirit of Mission Award Winner
English



















